Customer Reviews
-
Micky's Rockin' 50's Party Shirts Review by Ann
Price Value Quality We look very 50's and love them!
Ann
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | 4-6 | 8-10 | 10-12 | 14-16 | 16-18 | 18-20 |
| Bust (in) | 33-35 | 36-37 | 37-38 | 38-39 | 40-42 | 42-44 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 20 | 21 | 22 | 24 | 25 | 26.5 |
| Back Length | 26.5 | 27 | 27.5 | 28 | 29 | 30 |
Note: Chest is measured across 1" below armhole when lane flat.
Back length is measured from center back at neck seam to bottom of finished hem.
Customer Reviews
-
Micky's Rockin' 50's Party Shirts Review by Ann
Price Value Quality We look very 50's and love them!
Ann

